Having you car insured is a necessity, legally and financially too. You use your car to go to work, to drive you to places, even carry groceries home with ease. In all of this, if your car broke down because of a road accident, you could really have trouble managing routine errands.
When you’re applying for insurance, the company checks your driving record, age, the car and some other things to make sure you’re given the right insurance policy. But sometimes, high-risk drivers don’t have a lot of luck in this area.
In simple words, a high-risk driver is the one who has a bigger chance of getting into road accidents because of their reckless driving. If you’re a high risk driver and are looking for auto insurance, chances are you’ll have a hard time looking for one.
A high risk diver is someone who is likely to make more claims down the road- meaning someone who will cost the insurance company money! A poor credit, history of road accidents or violations, a record of Driving Under Influence (DUI) will all lessen your chances of being insured. Because let’s be clear: high risk driver means higher premiums!
The cost of high risk insurance depends on several factors: your driving record, the state you’re living in, number of violations you have, your credit rating etc. Here is a table that tells you how your record influences the cost of car insurance:
State | Average Rate | DUI Rate | DUI % Increase | 2 Speeding Tickets | Bad Credit | Bad Credit % |
Alaska | $1,188 | $1,771 | 49% | $1,405 | $1,705 | 43% |
Alabama | $1,217 | $2,029 | 67% | $1,533 | $2,184 | 79% |
Arkansas | $1,277 | $2,087 | 63% | $1,535 | $1,823 | 43% |
Arizona | $1,009 | $2,532 | 151% | $1,245 | $1,761 | 75% |
California | $1,461 | $3,765 | 158% | $2,878 | $1,461 | 0% |
Colorado | $1,095 | $1,660 | 52% | $1,457 | $1,784 | 63% |
Connecticut | $1,597 | $2,592 | 62% | $2,026 | $2,351 | 47% |
DC | $1,628 | $2,406 | 48% | $1,965 | $2,711 | 66% |
Delaware | $1,538 | $3,113 | 102% | $2,051 | $2,532 | 65% |
Florida | $1,463 | $2,739 | 87% | $2,107 | $2,616 | 79% |
Georgia | $1,210 | $1,972 | 63% | $1,516 | $2,053 | 70% |
Hawaii | $1,104 | $3,112 | 182% | $1,531 | $1,104 | 0% |
Iowa | $939 | $1,345 | 43% | $1,247 | $1,294 | 38% |
Idaho | $822 | $1,279 | 56% | $1,338 | $1,361 | 65% |
Illinois | $990 | $1,570 | 59% | $1,230 | $1,652 | 67% |
Indiana | $950 | $1,651 | 74% | $1,213 | $1,546 | 63% |
Kansas | $1,141 | $1,816 | 59% | $1,559 | $1,783 | 56% |
Kentucky | $1,177 | $2,176 | 85% | $1,514 | $2,228 | 89% |
Louisiana | $1,645 | $2,488 | 51% | $1,902 | $2,719 | 65% |
Massachusetts | $1,469 | $2,629 | 79% | $2,213 | $1,469 | 0% |
Maryland | $1,260 | $1,411 | 12% | $1,606 | $2,022 | 61% |
Maine | $758 | $1,386 | 83% | $1,011 | $1,233 | 63% |
Michigan | $2,297 | $6,337 | 176% | $5,306 | $5,078 | 121% |
Minnesota | $1,270 | $2,584 | 104% | $1,829 | $2,151 | 69% |
Missouri | $1,039 | $1,550 | 49% | $1,580 | $3,593 | 246% |
Mississippi | $1,218 | $1,913 | 57% | $1,499 | $1,667 | 37% |
Montana | $1,321 | $2,249 | 70% | $1,724 | $2,079 | 57% |
North Carolina | $836 | $3,206 | 284% | $1,491 | $1,025 | 23% |
North Dakota | $1,365 | $2,143 | 57% | $2,063 | $1,864 | 37% |
Nebraska | $1,035 | $1,759 | 70% | $1,346 | $1,666 | 61% |
New Hampshire | $865 | $1,776 | 105% | $1,282 | $1,637 | 89% |
New Jersey | $1,348 | $2,499 | 85% | $1,949 | $2,001 | 48% |
New Mexico | $1,125 | $1,787 | 59% | $1,353 | $1,718 | 53% |
Nevada | $1,113 | $1,696 | 52% | $1,387 | $2,182 | 96% |
New York | $1,336 | $2,144 | 60% | $1,613 | $2,414 | 81% |
Ohio | $763 | $1,165 | 53% | $985 | $1,293 | 69% |
Oklahoma | $1,405 | $2,461 | 75% | $2,542 | $3,236 | 130% |
Oregon | $1,110 | $1,737 | 56% | $1,393 | $1,925 | 73% |
Pennsylvania | $1,252 | $1,968 | 57% | $1,676 | $2,042 | 63% |
Rhode Island | $2,117 | $3,502 | 65% | $2,710 | $2,847 | 34% |
South Carolina | $1,055 | $1,566 | 48% | $1,234 | $1,759 | 67% |
South Dakota | $1,080 | $1,520 | 41% | $1,396 | $1,715 | 59% |
Tennessee | $1,256 | $2,193 | 75% | $1,573 | $1,895 | 51% |
Texas | $1,416 | $2,267 | 60% | $1,923 | $2,247 | 59% |
Utah | $935 | $1,472 | 57% | $1,184 | $1,633 | 75% |
Virginia | $849 | $1,415 | 67% | $1,203 | $1,452 | 71% |
Vermont | $900 | $1,392 | 55% | $1,107 | $1,517 | 69% |
Washington | $1,075 | $1,740 | 62% | $1,395 | $1,702 | 58% |
Wisconsin | $863 | $1,417 | 64% | $1,164 | $1,342 | 55% |
West Virginia | $1,534 | $2,523 | 64% | $1,841 | $2,344 | 53% |
Wyoming | $1,237 | $1,945 | 57% | $1,498 | $1,878 | 52% |
National | $1,215 | $2,146 | 76% | $1,673 | $1,986 | 64% |
Note: Sample rates have been extracted online, courtesy of CarInsurance.
If you’re considered a high-risk driver, don’t lose heart. There are still companies that assist people with a bad driving record.
Insurance company | Drivers with a clean record | Drivers with a recent DUI | Drivers with a poor credit |
Geico | $642 | $1,470 | $3,950 |
Progressive | $1,073 | $1,320 | $5,378 |
Safe Auto | $1,406 | $1,791 | $5,695 |
Note: Insurance rates have been extracted online, courtesy of NerdWallet.
There are many people who have a poor driving record if they’ve gotten into an accident or violated traffic rules or were caught driving under influence. For such people, qualifying for a traditional auto insurance policy seems fairly tough.
However, there are companies and states that entertain high-risk drivers, but the rates are relatively higher and affected by their driving record and violations. Make sure you steer clear of such violations so your insurance cost isn’t too much.
Heading out of state, whether for a weekend or long-term vacation, can be exciting —…
Tesla, the electric vehicle trailblazer, has revamped our automotive mindset. As Tesla's eco-friendly and tech-savvy…
How can you secure the best medical insurance plan without losing your mind? Let’s explore…
Master finding the best car insurance deals with this easy guide. See how Hugo car…
Are you wondering if dental insurance is really worth it? Let's explore the details with…
Ever felt like navigating insurance policies is as tricky as assembling IKEA furniture? Let’s break…